Gamma Micro Spectrometers
The Advatech MICRO-SPECT-C product is a modular family of compact, high performance gamma radiation spectrometers based of spectrometry grade CZT. These spectrometers are based around a compact Base Unit which include a miniature Multi-channel Analysers (MCA), USB-based PC interfaces and easy-to-use Windows software. This Base Unit can be used with a number of CZT Sensors which vary in size and format. Gamma spectrometers based on a CsI(Tl) scintillator (MICRO-SPECT-S) are also available.
MICRO-SPECT-C Base Unit
The MICRO-SPECT-C Base Unit has parameters are as follows:
| Processor: | Multi-channel Analyser (MCA) |
|---|---|
| Channels: | 2k (Standard) or 16k (Plus) |
| Throughput (max.): | 100 kcps |
| Shaping Time: | Standard: 0.1 to 2µs, 0.1us steps Plus: 0.1 to 25.5µs, 0.1µs steps |
| Flat Top Time: | 0 to 15µs, 0.1µs step |
| PZC Adjustment: | Automated |
| Size: | 25 x 25 x 58mm |
| Weight: | 80g |
| Power/Output: | USB (4.5 to 5.2V, 100mA max.), Micro USB (Type A or B) |
MICRO-SPECT-C Sensor - Options
Probe Variants - parameters are as follows:
| MICRO-SPECT-C1P | MICRO-SPECT-C5P | MICRO-SPECT-C20P | MICRO-SPECT-C60P | MICRO-SPECT-C500P | MICRO-SPECT-C1600P | |
|---|---|---|---|---|---|---|
| Detector Volume (mm³): | 1 | 5 | 20 | 60 | 500 | 1600 |
| Energy Resolution (%): | <1.5 | <1.5 | <2.0 | <2.0 | <2.0 | <3.0 |
| Size (mm): | 8 Ø x82 | 8 Ø x82 | 8 Ø x82 | 8 Ø x82 | 28 Ø x58 | 32 Ø x58 |
| Weight (g): | 80 | 80 | 80 | 80 | 80 | 80 |
MICRO-SPECT-S
Scintillator/SiPM-based Gamma-ray Microspectrometer has parameters as follows:
| Scintillator Type/Size: | CsI(Tl) / 12.7 x 25.4 x 50.8mm |
|---|---|
| Detector Type/Size: | SiPM / 12.7 x 25.4mm |
| Energy Range: | 20 keV to 3 MeV |
| Throughput (max.): | 200 kcps |
| Energy Resolution: | <6.5%@662keV, <18%@59.5keV |
| Power/Signal: | USB (4.5 to 5.25V), 350mW |
| Size: | 25 x 40 x 70mm |
| Weight: | 145g |
| Operating Temperature: | -20deg.C to +50deg.C |
WinSPEC
All MICRO-SPECT spectrometers are supplied with a user interface - WinSPEC - which is both robust and easy to use.
Further Reading/Publications
- Gamma Spectroscopy - Wikipedia
- Gamma-Ray Spectrometer - ScienceDirect
- CZT Detectors - Sensors & Integrated Probes
- Radiation Probes CZT
- CZT Detectors Overview
- Contact Us for a Quote
Gamma Micro Spectrometers - Quote Request
Contact us for a custom quote on gamma micro spectrometers.
Request a Quote