Nuclear Radiation Sensors
Teviso Sensor Technologies solid-state nuclear radiation sensors are capable of detecting alpha, beta, gamma and X-rays in a package containing a Si-PIN diode, amplifier and pulse discriminator. The following solid-state nuclear radiation sensors are available - click on Part No. for a data sheet.
Nuclear Radiation Sensors - BG51 / AL53
The BG51 detects beta, gamma and X-rays.
The AL53 detects alpha, beta, gamma and X-ray and is fitted with a 0.01mm thick aluminium window.
| Parameter | Value |
|---|---|
| Measurement Range | 0.1 μSv/h to 100mSv/h |
| Energy Range | 0.05 to >2MeV (BG51) 0.05 to >10MeV(AL53) |
| Sensitivity | 5.8 cpm/μSv/h |
| Temperature Linearity | -30ºC to 50ºC |
| Supply Voltage | 2.5 - 15V |
| Supply Current (Typical) | 25μA |
| Output Pulse Level | Supply Voltage |
| Output Pulse Width | 50 to 250μs |
| Size | 28 x 16 x 6mm |
Radon Sensor - RN52
The RN52 Radon Sensor operates by the electrostatic collecting of the progeny (decayed components) associated with Radon decay. Learn more about Radon and its detection
| Parameter | Value |
|---|---|
| Collector Supply Voltage | 50 to 200V |
| Sensitivity | 100 cpm @ 1,000 Bq/m³ |
| Temperature Range | -20°C to 60°C |
| Sensor Supply Voltage | 2.5 - 15V |
| Sensor Supply Current | c.25μA |
| Output Pulse Level | Supply Voltage |
| Output Pulse Width | 40 to 150μs |
| Size | 28 x 16 x 10mm |
Nuclear Radiation Sensor Tester - PB40
The PB40 Nuclear Radiation Sensor Tester contains a small amount of pitchblende (Uraninite), embedded in a plastic disc. It is a radioactive, uranium-rich mineral used for functional testing of sensors.
| Parameter | Value |
|---|---|
| Active Material/Weight | Pitchblende/0.01g |
| Emitted radiation | Beta/Gamma |
| Activity/Decay Rate | 0.05μCi |
| Dose rate (@10mm Distance) | c.10μSv/h |
| Size | 30mm Ø x 4mm |
Further Reading
- Understanding the Types of Ionizing Radiation (Alpha, Beta, Gamma) - Mirion Technologies
- Principles of Solid-State Detectors - ScienceDirect
- Learn more about Radon and its detection