Compact, flexible, and cost-effective instruments for pulse height analysis and spectroscopy.
Advatech supplies/supports the Toivel range of Digital Multichannel Analyzers (MCAs) and Digital Pulse Processors (DPPs) which are compact, highly flexible, cost effective and easy to use.
All Multichannel Analyzers and Digital Pulse Processor are optionally available in an OEM (board only) format.
All include the SpectLab, and easy-to-use setup/display/processing software.
How do Digital Multichannel Analyzers work?
These Digital Multichannel Analyzers feature a fast ADC front end to analyse signal pulse heights. Capable of processing a broad range of input signals to produce a pulse height spectrum:
| Input Signals: | Broad signal range: Rise Time> 300ns, Pulse Width> 600ns, Voltage 0–5 or 0-2.5V |
|---|---|
| Gate/Pile Up: | TTL |
| Pulse Height Analysis (PHA): | Fixed conversion speed - 390ns, Resolution 14 bit. |
| Multichannel Analyzers: | Selectable number of channels - 0.5k, 1k, 2k, 4k (4k variant), plus 8k (8k variant) |
| Dead Time: | 600ns (after peak) |
| Non-linearity: | Integral <0.1%, Differential <0.5% |
| Output: | USB (options Ethernet, RS485, RS232) |
| Power: | 12V/USB or USB, 380mA (USB only) |
| Size/Weight: | 150x70x30mm, 0.5 kg |
| Software Interface: | SpectLab setup/display/processing application included. |
The TOV-700 Multichannel Analyzers are based on the TOV-500 but feature a digital front end to allow both gain and shaping with additional features as follows:
| Signals Shaping Times: | 0.25us, 0.5us, 1us, 2us,4us, 8us |
|---|---|
| Coarse Gain: | 8x, 16x, 32x and 64x |
| Fine Gain: | 1x to 8x in 65,535 steps |
| P/Z Control: | Digital control in 100 steps |
| Baseline Adjustment: | Digital control in 4,096 steps |
| Multichannel Analyzers: | Selectable number of channels - 0.5k, 1k, 2k, 4k |
| Dead Time: | 62.5ns (after peak) |
The MCA is capable of capturing 1k, 2k, 4k or 8k spectra from traditional parallel output ADCs.
| Input: | 26-pin Dual Row Header Connector |
|---|---|
| Output: | USB (options Ethernet, RS485, RS232) |
| Dead Time: | 120ns |
| Software Interface: | SpectLab setup/display/processing application included |
SpectLab is a simple and easy-to-use PC program that enables communication with the above Multichannel Analyzers and allows the setting of working parameters and the retrieval of collected data in real time.