CeF3 - Cerium Fluoride Scintillator Crystal
Cerium Fluoride - CeF3 - scintillator crystals are now available on a commercial basis and a very capable detector for use in X-ray and gamma-ray spectroscopy applications.
Cerium Fluoride - CeF3 - scintillator crystals have:
- Short decay time
- Good stopping power
- Inherent low background radiation
Cerium Fluoride - CeF3 - issues to be aware of:
- Relatively low light yield
Cerium Fluoride - CeF3 - scintillator crystals are useful in applications such as:
- Medical imaging
- Specialist applications in nuclear and high energy physics
CeF3 Scintillation Crystals - Optical Properties
| Property | Units | Value |
|---|---|---|
| Wavelength (Max. Emission) | nm | 340 (slow), 300 (fast) |
| Wavelength Range | nm | 250 - 425 |
| Decay Times | ns | 30 (slow), 300 (fast) |
| Light Yield | photons/keV | 4.4 |
| Photoelectron Yield | % of NaI(Tl) | 8 |
| Radiation Length | cm | 1.654 |
| Radiation Length | g.cm⁻² | 10.19 |
| Moliere Radius | cm | 2.398 |
| Background Radioactivity | Bq/cm³ | TBA |
| Optical Transmission | µm | TBA |
| Transmittance | % | TBA |
| Refractive Index | 1.62(@340nm) | |
| Reflection Loss/Surface | % | TBA |
CeF3 Scintillation Crystals - Mechanical Properties
| Property | Units | Value |
|---|---|---|
| Chemical Formula | CeF3 | |
| Density | g/cm³ | 6.16 |
| Atomic Number (Effective) | TBA | |
| Melting Point | ºC | 1443 |
| Thermal Expansion Coeff. | C⁻¹ | TBA x 10⁻⁶ |
| Crystal Structure | TBA | |
| Hardness | Mho | TBA |
| Hygroscopic | No | |
| Solubility | g/100gH₂0 | TBA |
Further Reading/Publications
- Cerium(III) Fluoride - Wikipedia
- Cerium Fluoride Scintillators - ScienceDirect
- Scintillator Crystals Overview
- Scintillators Overview
- Contact Us for a Quote
CeF3 Scintillation Crystal - Quote Request
Contact us for a custom quote on CeF3 scintillator crystals.
Request a QuoteReturn to Scintillation Crystals
Explore other scintillator crystal options in our overview.
View More Crystals
